'51 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 348 .296 10 54 103 19 3 53 5 158 .454
Berra, Yogi 547 .294 27 88 161 19 4 92 5 269 .492
Brideweser, Jim 8 .375 0 0 3 0 0 1 0 3 .375
Brown, Bobby 313 .268 6 51 84 15 2 44 1 121 .387
Cerv, Bob 28 .214 0 2 6 1 0 4 0 7 .250
Coleman, Jerry 362 .249 3 43 90 11 2 48 6 114 .315
Collins, Joe 262 .286 9 48 75 8 5 52 9 120 .458
Courtney, Clint 2 .000 0 0 0 0 0 0 0 0 .000
DiMaggio, Joe 415 .263 12 71 109 22 4 72 0 175 .422
Hopp, Johnny 63 .206 2 4 13 1 0 10 2 20 .317
Houk, Ralph 5 .200 0 2 1 0 0 0 0 1 .200
Jensen, Jackie 168 .298 8 25 50 8 1 30 8 84 .500
Johnson, Billy 40 .300 0 4 12 3 0 5 0 15 .375
Mantle, Mickey 341 .267 13 65 91 11 5 61 8 151 .443
Mapes, Cliff 51 .216 2 8 11 3 1 6 0 22 .431
Martin, Billy 58 .259 0 2 15 1 2 10 0 20 .345
McDougald, Gil 402 .306 14 63 123 23 4 72 14 196 .488
Mize, Johnny 332 .259 10 49 86 14 1 37 1 132 .398
Rizzuto, Phil 540 .274 2 43 148 21 6 87 18 187 .346
Silvera, Charlie 51 .275 1 7 14 3 0 5 0 20 .392
Wilson, Archie 4 .000 0 0 0 0 0 0 0 0 .000
Woodling, Gene 420 .281 15 71 118 15 8 65 0 194 .462
Pitching
Player Name IP ERA W L SV ER BB SO H
Byrne, Tommy 21.0 6.86 2 1 0 16 36 14 16
Ferrick, Tom 12.0 7.50 1 1 1 10 7 3 21
Hogue, Bobby 7.1 0.00 1 0 0 0 3 2 4
Kramer, Jack 4.2 15.43 0 0 0 8 3 2 11
Kuzava, Bob 82.1 2.40 8 4 5 22 27 50 76
Lopat, Ed 234.2 2.91 21 9 0 76 71 93 209
Morgan, Tom 124.2 3.68 9 3 2 51 36 57 119
Muncrief, Bob 3.0 9.00 0 0 0 3 4 2 5
Nevel, Ernie 4.0 0.00 0 0 1 0 1 1 1
Ostrowski, Joe 95.1 3.49 6 4 5 37 18 30 103
Overmire, Stubby 53.1 3.54 1 6 0 21 21 13 61
Porterfield, Bob 3.0 15.00 0 0 0 5 3 2 5
Raschi, Vic 258.1 3.27 21 10 0 94 103 164 233
Reynolds, Allie 221.0 3.05 17 8 7 75 100 126 171
Sain, Johnny 37.0 4.14 2 1 1 17 8 21 41
Sanford, Fred 26.2 3.71 0 3 0 11 25 10 15
Schallock, Art 46.1 3.88 3 1 0 20 20 19 50
Shea, Spec 95.2 4.33 5 5 0 46 50 38 112
Wiesler, Bob 9.1 13.50 0 2 0 14 11 3 13