'52 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 553 .293 17 74 162 31 6 86 6 256 .463
Berra, Yogi 534 .273 30 98 146 17 1 97 2 255 .478
Brideweser, Jim 38 .263 0 2 10 0 0 12 0 10 .263
Brown, Bobby 89 .247 1 14 22 2 0 6 1 27 .303
Carey, Andy 40 .150 0 1 6 0 0 6 0 6 .150
Cerv, Bob 87 .241 1 8 21 3 2 11 0 31 .356
Coleman, Jerry 42 .405 0 4 17 2 1 6 0 21 .500
Collins, Joe 428 .280 18 59 120 16 8 69 4 206 .481
Hopp, Johnny 25 .160 0 2 4 0 0 4 2 4 .160
Houk, Ralph 6 .333 0 0 2 0 0 0 0 2 .333
Jensen, Jackie 19 .105 0 2 2 1 1 3 1 5 .263
Keller, Charlie 1 .000 0 0 0 0 0 0 0 0 .000
Loren, Babe 21 .095 0 0 2 1 0 1 1 3 .143
Mantle, Mickey 549 .311 23 87 171 37 7 94 4 291 .530
Martin, Billy 363 .267 3 33 97 13 3 32 3 125 .344
McDougald, Gil 555 .263 11 78 146 16 5 65 6 205 .369
Mize, Johnny 137 .263 4 29 36 9 0 9 0 57 .416
Noren, Orv 272 .235 5 21 64 13 2 36 4 96 .353
Rizzuto, Phil 578 .254 2 43 147 24 10 89 17 197 .341
Segrist, Kal 23 .043 0 1 1 0 0 3 0 1 .043
Silvera, Charlie 55 .327 0 11 18 3 0 4 0 21 .382
Wilson, Archie 2 .500 0 1 1 0 0 0 0 1 .500
Woodling, Gene 408 .309 12 63 126 19 6 58 1 193 .473
Pitching
Player Name IP ERA W L SV ER BB SO H
Blackwell, Ewell 16.0 0.56 1 0 1 1 12 7 12
Gorman, Tom 60.2 4.60 6 2 1 31 22 31 63
Hogue, Bobby 47.1 5.32 3 5 4 28 25 12 52
Kuzava, Bob 133.0 3.45 8 8 3 51 63 67 115
Lopat, Ed 149.1 2.53 10 5 0 42 53 56 127
McDonald, JIm 69.1 3.50 3 4 0 27 40 20 71
Miller, Bill 88.0 3.48 4 6 0 34 49 45 78
Morgan, Tom 93.2 3.07 5 4 2 32 33 35 86
Ostrowski, Joe 40.0 5.63 2 2 2 25 14 17 56
Raschi, Vic 223.0 2.78 16 6 0 69 91 127 174
Reynolds, Allie 244.1 2.06 20 8 6 56 97 160 194
Sain, Johnny 148.1 3.46 11 6 7 57 38 57 149
Scarborough, Ray 34.0 2.91 5 1 0 11 15 13 27
Schallock, Art 2.0 9.00 0 0 0 2 2 1 3
Schaeffer, Harry 17.0 5.29 0 1 0 10 18 15 18
Schmitz, Johnny 15.0 3.60 1 1 1 6 9 3 15