| '53 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Bauer, Hank | 437 | .304 | 10 | 57 | 133 | 20 | 6 | 77 | 2 | 195 | .446 |
| Berra, Yogi | 503 | .296 | 27 | 108 | 149 | 23 | 5 | 80 | 0 | 263 | .523 |
| Bollweg, Don | 155 | .297 | 6 | 24 | 46 | 6 | 4 | 24 | 1 | 78 | .503 |
| Brideweser, Jim | 3 | 1.000 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 1.667 |
| Carey, Andy | 81 | .321 | 4 | 8 | 26 | 5 | 0 | 14 | 2 | 43 | .531 |
| Cerv, Bob | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coleman, Jerry | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .200 |
| Collins, Joe | 387 | .269 | 17 | 44 | 104 | 11 | 2 | 72 | 2 | 170 | .439 |
| Houk, Ralph | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .222 |
| Loren, Babe | 18 | .333 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 13 | .722 |
| Mantle, Mickey | 461 | .295 | 21 | 92 | 136 | 24 | 3 | 105 | 8 | 229 | .497 |
| Martin, Billy | 587 | .257 | 15 | 75 | 151 | 24 | 6 | 72 | 6 | 232 | .395 |
| McDougald, Gil | 541 | .285 | 10 | 83 | 154 | 27 | 7 | 82 | 3 | 225 | .416 |
| Miranda, Willie | 58 | .224 | 1 | 5 | 13 | 0 | 0 | 12 | 1 | 16 | .276 |
| Mize, Johnny | 104 | .250 | 4 | 27 | 26 | 3 | 0 | 6 | 0 | 41 | .394 |
| Noren, Orv | 345 | .267 | 6 | 46 | 92 | 12 | 6 | 55 | 3 | 134 | .388 |
| Renna, Bill | 121 | .314 | 2 | 13 | 38 | 6 | 3 | 19 | 0 | 56 | .463 |
| Rizzuto, Phil | 413 | .271 | 2 | 54 | 112 | 21 | 3 | 54 | 4 | 145 | .351 |
| Schultz, Art | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| Silvera, Charlie | 82 | .280 | 0 | 12 | 23 | 3 | 1 | 11 | 0 | 28 | .341 |
| Triandos, Gus | 51 | .157 | 1 | 6 | 8 | 2 | 0 | 5 | 0 | 13 | .255 |
| Verdi, Frank | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Woodling, Gene | 395 | .306 | 10 | 58 | 121 | 26 | 4 | 64 | 2 | 185 | .468 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Blackwell, Ewell | 19.2 | 3.66 | 2 | 0 | 1 | 8 | 13 | 11 | 17 |
| Gorman, Tom | 77.0 | 3.39 | 4 | 5 | 6 | 29 | 32 | 38 | 65 |
| Ford, Whitey | 207.0 | 3.00 | 18 | 6 | 0 | 69 | 110 | 110 | 187 |
| Kraly, Steve | 25.0 | 3.24 | 0 | 2 | 1 | 9 | 16 | 8 | 19 |
| Kuzava, Bob | 92.1 | 3.31 | 6 | 5 | 4 | 34 | 34 | 48 | 92 |
| Lopat, Ed | 178.1 | 2.42 | 16 | 4 | 0 | 48 | 32 | 50 | 169 |
| McDonald, Jim | 129.2 | 3.82 | 9 | 7 | 0 | 55 | 39 | 43 | 128 |
| Miller, Bill | 34.0 | 4.76 | 2 | 1 | 1 | 18 | 19 | 17 | 46 |
| Raschi, Vic | 181.0 | 3.33 | 13 | 6 | 1 | 67 | 55 | 76 | 150 |
| Reynolds, Allie | 145.0 | 3.41 | 13 | 7 | 13 | 55 | 61 | 86 | 140 |
| Sain, Johnny | 189.0 | 3.00 | 14 | 7 | 9 | 63 | 45 | 84 | 189 |
| Scarborough, Ray | 54.2 | 3.29 | 2 | 2 | 0 | 20 | 26 | 20 | 52 |
| Schallock, Art | 21.1 | 2.95 | 0 | 0 | 1 | 7 | 15 | 13 | 30 |
| Schmitz, Johnny | 4.1 | 2.08 | 0 | 0 | 2 | 1 | 3 | 0 | 2 |