| '54 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Bauer, Hank | 377 | .294 | 12 | 54 | 111 | 16 | 5 | 73 | 4 | 173 | .459 |
| Berberet, Lou | 5 | .400 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .400 |
| Berra, Yogi | 584 | .307 | 22 | 125 | 177 | 28 | 6 | 88 | 0 | 285 | .488 |
| Brown, Bobby | 60 | .217 | 1 | 14 | 22 | 2 | 0 | 6 | 1 | 27 | .303 |
| Carey, Andy | 411 | .302 | 8 | 65 | 124 | 14 | 6 | 60 | 5 | 174 | .423 |
| Cerv, Bob | 100 | .260 | 5 | 13 | 26 | 6 | 0 | 14 | 0 | 47 | .470 |
| Coleman, Jerry | 300 | .217 | 3 | 21 | 65 | 7 | 1 | 39 | 3 | 83 | .277 |
| Collins, Joe | 343 | .271 | 12 | 46 | 93 | 20 | 2 | 67 | 2 | 153 | .446 |
| Held, Woodie | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Houk, Ralph | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leja, Frank | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .200 |
| Mantle, Mickey | 543 | .300 | 27 | 102 | 163 | 17 | 12 | 129 | 5 | 285 | .525 |
| McDougald, Gil | 394 | .259 | 12 | 48 | 102 | 22 | 2 | 66 | 3 | 164 | .416 |
| Miranda, Willie | 116 | .250 | 1 | 12 | 29 | 4 | 2 | 12 | 0 | 40 | .345 |
| Noren, Irv | 426 | .319 | 12 | 66 | 136 | 21 | 6 | 70 | 4 | 205 | .481 |
| Rizzuto, Phil | 307 | .195 | 2 | 15 | 60 | 11 | 0 | 47 | 3 | 77 | .251 |
| Robinson, Eddie | 142 | .261 | 3 | 27 | 37 | 9 | 0 | 11 | 0 | 55 | .387 |
| Silvera, Charlie | 37 | .270 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 11 | .297 |
| Skowron, Bill | 215 | .340 | 7 | 41 | 73 | 12 | 9 | 37 | 2 | 124 | .577 |
| Slaughter, Enos | 125 | .248 | 1 | 19 | 31 | 4 | 2 | 19 | 0 | 42 | .336 |
| Triandos, Gus | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Woodling, Gene | 304 | .250 | 3 | 40 | 76 | 12 | 5 | 33 | 3 | 107 | .352 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Branca, Ralph | 12.2 | 2.84 | 1 | 0 | 0 | 4 | 13 | 7 | 9 |
| Byrd, Harry | 132.1 | 2.99 | 9 | 7 | 0 | 44 | 43 | 52 | 131 |
| Byrne, Tommy | 40.0 | 2.70 | 3 | 2 | 0 | 12 | 19 | 24 | 36 |
| Ford, Whitey | 210.2 | 2.82 | 16 | 8 | 1 | 66 | 101 | 125 | 170 |
| Gorman, Tom | 36.2 | 2.21 | 0 | 0 | 2 | 9 | 14 | 31 | 30 |
| Grim, Bob | 199.0 | 3.26 | 20 | 6 | 0 | 72 | 85 | 108 | 175 |
| Konstanty, Jim | 18.1 | 0.98 | 1 | 1 | 2 | 2 | 6 | 3 | 11 |
| Kuzava, Bob | 39.2 | 5.45 | 1 | 3 | 1 | 24 | 18 | 22 | 46 |
| Lopat, Ed | 170.0 | 3.55 | 12 | 4 | 0 | 67 | 33 | 54 | 189 |
| McDonald, Jim | 71.0 | 3.17 | 4 | 1 | 0 | 25 | 45 | 20 | 54 |
| Miller, Bill | 5.2 | 6.35 | 0 | 1 | 0 | 4 | 1 | 6 | 9 |
| Morgan, Tom | 143.0 | 3.34 | 11 | 5 | 1 | 53 | 40 | 34 | 149 |
| Reynolds, Allie | 157.1 | 3.32 | 13 | 4 | 7 | 58 | 66 | 100 | 133 |
| Sain, Johnny | 77.0 | 3.16 | 6 | 6 | 22 | 27 | 15 | 33 | 66 |
| Schallock, Art | 17.1 | 4.15 | 0 | 1 | 0 | 8 | 11 | 9 | 20 |
| Stuart, Marlin | 18.1 | 5.40 | 3 | 0 | 1 | 11 | 12 | 2 | 28 |
| Wiesler, Bob | 30.1 | 4.15 | 3 | 2 | 0 | 14 | 30 | 25 | 28 |