'55 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 492 .278 20 53 137 20 5 97 8 227 .461
Berberet, Lou 5 .400 0 2 2 0 0 1 0 2 .400
Berra, Yogi 541 .272 27 108 147 20 3 84 1 254 .470
Blanchard, Johnny 3 .000 0 0 0 0 0 0 0 0 .000
Carey, Andy 510 .257 7 47 131 19 11 73 3 193 .378
Carroll, Tom 6 .333 0 0 2 0 0 3 0 2 .333
Cerv, Bob 85 .341 3 22 29 4 2 17 4 46 .541
Coleman, Jerry 96 .229 0 8 22 5 0 12 0 27 .281
Collins, Joe 278 .234 13 45 65 9 1 40 0 115 .414
Howard, Elston 279 .290 10 43 81 8 7 33 0 133 .477
Hunter, Billy 255 .227 3 20 58 7 1 14 9 76 .298
Leja, Frank 2 .000 0 0 0 0 0 1 0 0 .000
Mantle, Mickey 517 .306 37 99 158 25 11 121 8 316 .611
Martin, Billy 70 .300 1 9 21 2 0 8 1 26 .371
McDougald, Gil 533 .285 13 53 152 10 8 79 6 217 .407
Noren, Irv 371 .253 8 59 94 19 1 49 5 139 .375
Richardson, Bobby 26 .154 0 3 4 0 0 2 1 4 .154
Rizzuto, Phil 143 .259 1 9 37 4 1 19 7 46 .322
Robinson, Eddie 173 .208 16 42 36 1 0 25 0 85 .491
Silvera, Charlie 26 .192 0 1 5 0 0 1 0 5 .192
Skowron, Bill 288 .319 12 61 92 17 3 46 1 151 .524
Slaughter, Enos 9 .111 0 1 1 0 0 1 0 1 .111
Tettelbach, Dick 5 .000 0 0 0 0 0 0 0 0 .000
Throneberry, Marv 2 1.000 0 3 2 1 0 1 1 3 1.500
Pitching
Player Name IP ERA W L SV ER BB SO H
Byrne, Tommy 160.0 3.15 16 5 2 56 87 76 137
Coleman, Rip 29.0 5.28 2 1 1 17 16 15 40
Ford, Whitey 253.2 2.63 18 7 2 74 113 137 188
Gray, Ted 3.0 3.00 0 0 0 1 0 1 3
Grim, Bob 92.1 4.19 7 5 4 43 42 63 81
Konstanty, Jim 73.2 2.32 7 2 11 19 24 19 68
Kucks, Johnny 126.2 3.41 8 7 0 48 44 49 122
Larsen, Don 97.0 3.06 9 2 2 33 51 44 81
Lopat, Ed 86.2 3.74 4 8 0 36 16 24 101
Morgan, Tom 72.0 3.25 7 3 10 26 24 17 72
Sain, Johnny 5.1 6.75 0 0 0 4 1 5 6
Schallock, Art 3.0 6.00 0 0 0 2 1 2 4
Staley, Gerry 2.0 13.50 0 0 0 3 1 0 5
Sturdivant, Tom 68.1 3.16 1 3 0 24 42 48 48
Turley, Bob 246.2 3.06 17 13 1 84 177 210 168
Wiesler, Bob 53.0 3.91 0 2 0 23 49 22 39