'56 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 539 .241 26 84 130 18 7 96 4 240 .445
Berra, Yogi 521 .298 30 105 155 29 2 93 3 278 .534
Carey, Andy 422 .237 7 50 100 18 2 54 9 143 .339
Carroll, Tom 17 .353 0 0 6 0 0 11 1 6 .353
Cerv, Bob 115 .304 3 25 35 5 6 16 0 61 .530
Coleman, Jerry 183 .257 0 18 47 5 1 15 1 54 .295
Collins, Joe 262 .225 7 43 59 5 3 38 3 91 .347
Howard, Elston 290 .262 5 34 76 8 3 35 0 105 .362
Hunter, Billy 75 .280 0 11 21 3 4 8 0 32 .427
Lumpe, Jerry 62 .258 0 4 16 3 0 12 1 19 .306
Mantle, Mickey 533 .353 52 130 188 22 5 132 10 376 .705
Martin, Billy 458 .264 9 49 121 24 5 76 7 182 .397
McDougald, Gil 438 .311 13 56 136 13 3 79 3 194 .443
Noren, Irv 37 .216 0 6 8 1 0 4 0 9 .243
Richardson, Bobby 7 .143 0 0 1 0 0 1 0 1 .143
Rizzuto, Phil 52 .231 0 6 12 0 0 6 3 12 .231
Robinson, Eddie 54 .222 5 11 12 1 0 7 0 28 .519
Siebern, Norm 162 .204 4 21 33 1 4 27 1 54 .333
Silvera, Charlie 9 .222 0 0 2 0 0 0 0 2 .222
Skizas, Lou 6 .167 0 1 1 0 0 0 0 1 .167
Skowron, Bill 464 .308 23 90 143 21 6 78 4 245 .528
Slaughter, Enos 83 .289 0 4 24 4 2 15 1 32 .386
Wilson, George 12 .167 0 0 2 0 0 1 0 2 .167
Pitching
Player Name IP ERA W L SV ER BB SO H
Byrne, Tommy 109.2 3.36 7 3 6 41 72 52 108
Coates, Jim 2.0 13.50 0 0 0 3 4 0 1
Coleman, Rip 88.1 3.67 3 5 2 36 42 42 97
Dixon, Sonny 4.1 2.08 0 1 1 1 5 1 5
Ford, Whitey 225.2 2.47 19 6 1 62 84 141 187
Grim, Bob 74.2 2.77 6 1 5 23 31 48 64
Konstanty, Jim 11.0 4.91 0 0 2 6 6 6 15
Kucks, Johnny 224.1 3.85 18 9 0 96 72 67 223
Larsen, Don 179.2 3.26 11 5 1 65 96 107 133
McDermott, Mickey 87.0 4.24 2 6 0 41 47 38 85
Staley, Gerry 0.1 108.00 0 0 0 4 0 1 4
Sturdivant, Tom 158.1 3.30 16 8 5 58 52 110 134
Terry, Ralph 13.1 9.45 1 2 0 14 11 8 17
Turley, Bob 132.0 5.05 8 4 1 74 103 91 138