'57 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 479 .259 18 65 124 22 9 70 7 218 .455
Bella, Zeke 10 .100 0 0 1 0 0 0 0 1 .100
Berra, Yogi 482 .251 24 82 121 14 2 74 1 211 .438
Carey, Andy 247 .255 6 33 63 6 5 30 2 97 .393
Coleman, Jerry 157 .268 2 12 42 7 2 23 1 59 .376
Collins, Joe 149 .201 2 10 30 1 0 17 2 37 .248
Delgreco, Bobby 7 .429 0 0 3 0 0 3 1 3 .429
Held, Woodie 1 .000 0 0 0 0 0 0 0 0 .000
Howard, Elston 356 .253 8 44 90 13 4 33 2 135 .379
Johnson, Darrell 46 .217 1 8 10 1 0 4 0 14 .304
Kubek, Tony 431 .297 3 39 128 21 3 56 6 164 .381
Lumpe, Jerry 103 .340 0 11 35 6 2 15 2 45 .437
Mantle, Mickey 474 .365 34 94 173 28 6 121 16 315 .665
Martin, Billy 145 .241 1 12 35 5 2 12 2 47 .324
McDougald, Gil 539 .289 13 62 156 25 9 87 2 238 .442
Richardson, Bobby 305 .256 0 19 78 11 1 36 1 91 .298
Simpson, Harry 224 .250 7 39 56 7 3 27 1 90 .402
Skowron, Bill 457 .304 17 88 139 15 5 54 3 215 .470
Slaughter, Enos 209 .254 5 34 53 7 1 24 0 77 .368
Pitching
Player Name IP ERA W L SV ER BB SO H
Byrne, Tommy 109.2 3.36 7 3 6 41 72 52 108
Cicotte, Al 65.1 3.03 2 2 2 22 30 36 57
Ditmar, Art 127.1 3.25 8 3 6 46 35 64 128
Ford, Whitey 129.1 2.57 11 5 0 37 53 84 114
Grim, Bob 72.0 2.63 12 8 19 21 36 52 60
Kucks, Johnny 179.1 3.56 8 10 2 71 59 78 169
Larsen, Don 139.2 3.74 10 4 0 58 87 81 113
Maglie, Sal 26.0 1.73 2 0 3 5 7 9 22
Shantz, Bobby 173.0 2.45 11 5 5 47 40 72 157
Sturdivant, Tom 201.2 2.54 16 6 0 57 80 118 170
Terry, Ralph 20.2 3.05 1 1 0 7 8 7 18
Turley, Bob 176.1 2.71 13 6 3 53 85 152 120