'58 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 452 .268 12 50 121 22 6 62 3 191 .423
Berra, Yogi 433 .266 22 90 115 17 3 60 3 204 .471
Brickell, Fritz 0 .000 0 0 0 0 0 0 0 0 .000
Carey, Andy 315 .286 12 45 90 19 4 39 1 153 .486
Delgreco, Bobby 5 .200 0 0 1 0 0 1 0 1 .200
Howard, Elston 376 .314 11 66 118 19 5 45 1 180 .479
Johnson, Darrell 16 .250 0 0 4 0 0 1 0 4 .250
Kubek, Tony 559 .265 2 48 148 21 1 66 5 177 .317
Lumpe, Jerry 232 .254 3 32 59 8 4 34 1 84 .362
Mantle, Mickey 519 .304 42 97 158 21 1 127 18 .307 .592
McDougald, Gil 503 .250 14 65 126 19 1 69 6 189 .376
Richardson, Bobby 182 .247 0 14 45 6 2 18 1 55 .302
Siebern, Norm 460 .300 14 55 138 19 5 79 5 209 .454
Simpson, Harry 51 .216 0 6 11 2 1 1 0 15 .294
Skowron, Bill 465 .273 14 73 127 22 3 61 1 197 .424
Slaughter, Enos 138 .304 4 19 42 4 1 21 2 60 .435
Throneberry, Marv 150 .227 7 19 34 5 2 30 1 64 .427
Pitching
Player Name IP ERA W L SV ER BB SO H
Dickson, Murry 20.1 5.75 1 2 1 13 12 9 18
Ditmar, Art 139.2 3.42 9 8 4 53 38 52 124
Duren, Ryne 75.2 2.02 6 4 20 17 43 87 40
Ford, Whitey 219.1 2.01 14 7 1 49 62 145 174
Grim, Bob 16.1 5.51 0 1 0 10 10 11 12
James, Johnny 3.0 .000 0 0 0 0 4 1 2
Kucks, Johnny 126.0 3.93 8 8 4 55 39 46 132
Larsen, Don 114.1 3.07 9 6 0 39 52 55 100
Maglie, Sal 23.1 4.63 1 1 0 12 9 7 27
Maas, Duke 101.1 3.82 7 3 0 43 36 50 93
Monroe, Zach 58.0 3.26 4 2 1 21 27 18 57
Shantz, Bobby 126.0 3.36 7 6 0 47 35 80 127
Sturdivant, Tom 70.2 4.20 3 6 0 33 38 41 77
Trucks, Virgil 39.2 4.54 2 1 1 20 24 26 40
Turley, Bob 245.1 2.97 21 7 1 81 128 168 178