'59 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Bauer, Hank 341 .238 9 39 81 20 0 44 4 128 .375
Berra, Yogi 472 .284 19 69 134 25 1 64 1 218 .462
Blanchard, Johnny 59 .169 2 4 10 1 0 6 0 17 .288
Boyer, Clete 114 .175 0 3 20 2 0 4 1 22 .193
Brickell, Fritz 39 .256 1 4 10 1 0 4 0 14 .359
Carey, Andy 101 .257 3 9 26 1 0 11 1 36 .356
Howard, Elston 443 .273 18 73 121 24 6 59 0 211 .476
Hunt, Ken 12 .333 0 1 4 1 0 2 0 5 .417
Kubek, Tony 512 .279 6 51 143 25 7 67 3 200 .391
Lopez, Hector 135 .281 6 24 38 10 3 22 1 72 .533
Lumpe, Jerry 45 .222 0 2 10 0 0 2 0 10 .222
Mantle, Mickey 541 .285 31 75 154 23 4 104 21 278 .514
McDougald, Gil 434 .251 4 34 109 16 8 44 0 153 .353
Pisoni, Jim 17 .176 0 1 3 0 1 2 0 5 .294
Richardson, Bobby 469 .301 2 33 141 18 6 53 5 177 .377
Siebern, Norm 380 .271 11 53 103 17 0 52 3 153 .403
Skowron, Bill 282 .298 15 59 84 13 5 39 1 152 .539
Slaughter, Enos 99 .172 6 21 17 2 0 10 1 37 .374
Throneberry, Marv 192 .240 8 22 46 5 0 27 0 75 .391
Windhorn, Gordie 11 .000 0 0 0 0 0 0 0 0 .000
Pitching
Player Name IP ERA W L SV ER BB SO H
Blaylock, Gary 25.2 3.51 0 1 0 10 15 20 30
Bronstad, Jim 29.1 5.22 0 3 2 17 13 14 34
Coates, Jim 100.1 2.87 6 1 0 32 36 64 89
Ditmar, Art 202.0 2.90 13 9 1 65 52 96 156
Duren, Ryne 76.2 1.88 3 6 14 16 43 96 49
Ford, Whitey 204.0 3.04 16 10 1 69 89 114 194
Freeman, Mark 7.0 2.57 0 0 0 2 2 4 6
Gabler, Gabe 19.1 2.79 1 1 0 6 10 11 21
Grba, Eli 50.1 6.44 2 5 0 36 39 23 52
Kucks, Johnny 16.2 8.64 0 1 0 16 9 9 21
Larsen, Don 124.2 4.33 6 7 3 60 76 69 122
Maas, Duke 138.0 4.43 14 8 4 68 53 67 149
Monroe, Zach 3.1 5.40 0 0 0 2 2 1 3
Shantz, Bobby 94.2 2.38 7 3 3 25 33 66 64
Sturdivant, Tom 25.1 4.97 0 2 0 14 9 16 20
Terry, Ralph 127.1 3.39 3 7 0 48 30 55 130
Turley, Bob 154.1 4.32 8 11 0 74 83 111 141