| '60 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Berra, Yogi | 359 | .276 | 15 | 62 | 99 | 14 | 1 | 46 | 2 | 160 | .446 |
| Blanchard, Johnny | 99 | .242 | 4 | 14 | 24 | 3 | 1 | 8 | 0 | 41 | .414 |
| Boyer, Clete | 393 | .242 | 14 | 46 | 95 | 20 | 1 | 54 | 2 | 159 | .405 |
| Carey, Andy | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| Cerv, Bob | 216 | .250 | 8 | 28 | 54 | 11 | 1 | 32 | 0 | 91 | .421 |
| Demaestri, Joe | 35 | .229 | 0 | 2 | 8 | 1 | 0 | 8 | 0 | 9 | .257 |
| Gonder, Jesse | 7 | .286 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | .714 |
| Hadley, Kent | 64 | .203 | 4 | 11 | 13 | 2 | 0 | 8 | 0 | 27 | .422 |
| Howard, Elston | 323 | .245 | 6 | 39 | 79 | 11 | 3 | 29 | 3 | 114 | .353 |
| Hunt, Ken | 22 | .273 | 0 | 1 | 6 | 2 | 0 | 4 | 0 | 8 | .364 |
| Johnson, Deron | 4 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 |
| Kubek, Tony | 568 | .273 | 14 | 62 | 155 | 25 | 3 | 77 | 3 | 228 | .401 |
| Long, Dale | 41 | .366 | 3 | 10 | 15 | 3 | 1 | 6 | 0 | 29 | .707 |
| Lopez, Hector | 408 | .284 | 9 | 42 | 116 | 14 | 6 | 66 | 1 | 169 | .414 |
| Mantle, Mickey | 527 | .275 | 40 | 94 | 145 | 17 | 6 | 119 | 14 | 294 | .558 |
| Maris, Roger | 499 | .283 | 39 | 112 | 141 | 18 | 7 | 98 | 2 | 290 | .581 |
| McDougald, Gil | 337 | .258 | 8 | 34 | 87 | 16 | 4 | 54 | 2 | 135 | .401 |
| Pisoni, Jim | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .111 |
| Richardson, Bobby | 460 | .252 | 1 | 26 | 116 | 12 | 3 | 45 | 6 | 137 | .298 |
| Skowron, Bill | 538 | .309 | 26 | 91 | 166 | 34 | 3 | 63 | 2 | 284 | .528 |
| Shantz, Billy | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Valo, Elmer | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Arroyo, Luis | 40.2 | 2.88 | 5 | 1 | 7 | 13 | 22 | 29 | 30 |
| Coates, Jim | 149.1 | 4.28 | 13 | 3 | 1 | 71 | 66 | 73 | 139 |
| Ditmar, Art | 200.0 | 3.06 | 15 | 9 | 0 | 68 | 56 | 65 | 195 |
| Duren, Ryne | 49.0 | 4.96 | 3 | 4 | 9 | 27 | 49 | 67 | 27 |
| Ford, Whitey | 192.2 | 3.08 | 12 | 9 | 0 | 66 | 65 | 85 | 168 |
| Gabler, Gabe | 52.0 | 4.15 | 3 | 3 | 1 | 24 | 32 | 19 | 46 |
| Grba, Eli | 80.2 | 3.68 | 6 | 4 | 1 | 33 | 46 | 32 | 65 |
| James, Johnny | 43.1 | 4.36 | 5 | 1 | 2 | 21 | 26 | 29 | 38 |
| Kipp, Fred | 4.1 | 6.23 | 0 | 1 | 0 | 3 | 0 | 2 | 4 |
| Maas, Duke | 70.1 | 4.09 | 5 | 1 | 4 | 32 | 35 | 28 | 70 |
| Shantz, Bobby | 67.2 | 2.79 | 5 | 4 | 11 | 21 | 24 | 54 | 57 |
| Short, Bill | 47.0 | 4.79 | 3 | 5 | 0 | 25 | 30 | 14 | 49 |
| Stafford, Bill | 60.0 | 2.25 | 3 | 1 | 0 | 15 | 18 | 36 | 50 |
| Stowe, Hal | 1.0 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Terry, Ralph | 166.2 | 3.40 | 10 | 8 | 1 | 63 | 52 | 92 | 149 |
| Turley, Bob | 173.1 | 3.27 | 9 | 3 | 5 | 63 | 87 | 87 | 138 |