| '61 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Berra, Yogi | 395 | .271 | 22 | 61 | 107 | 11 | 0 | 62 | 2 | 184 | .466 |
| Blanchard, Johnny | 243 | .305 | 21 | 54 | 74 | 10 | 1 | 38 | 1 | 149 | .613 |
| Boyer, Clete | 504 | .224 | 11 | 55 | 113 | 19 | 5 | 61 | 1 | 175 | .347 |
| Cerv, Bob | 118 | .271 | 6 | 20 | 32 | 5 | 1 | 17 | 1 | 57 | .483 |
| Demaestri, Joe | 41 | .146 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | .146 |
| Gardner, Billy | 99 | .212 | 1 | 2 | 21 | 5 | 0 | 11 | 0 | 29 | .293 |
| Gonder, Jesse | 12 | .333 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 5 | .417 |
| Hale, Bob | 13 | .154 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | .385 |
| Howard, Elston | 446 | .348 | 21 | 77 | 155 | 17 | 5 | 64 | 0 | 245 | .549 |
| Johnson, Deron | 19 | .105 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .105 |
| Kubek, Tony | 617 | .276 | 8 | 46 | 170 | 38 | 6 | 84 | 1 | 244 | .395 |
| Lopez, Hector | 243 | .222 | 3 | 22 | 54 | 7 | 2 | 27 | 1 | 74 | .305 |
| Mantle, Mickey | 514 | .317 | 54 | 128 | 163 | 16 | 6 | 132 | 12 | 353 | .687 |
| Maris, Roger | 590 | .269 | 61 | 142 | 159 | 16 | 4 | 132 | 0 | 366 | .620 |
| Reed, Jack | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | .154 |
| Richardson, Bobby | 662 | .261 | 3 | 49 | 173 | 17 | 5 | 80 | 9 | 209 | .316 |
| Skowron, Bill | 561 | .267 | 28 | 89 | 150 | 23 | 4 | 76 | 0 | 265 | .472 |
| Thomas, Lee | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Torgeson, Earl | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | .111 |
| Tresh, Tom | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Arroyo, Luis | 119.0 | 2.19 | 15 | 5 | 29 | 29 | 49 | 87 | 83 |
| Clevenger, Tex | 31.2 | 4.83 | 1 | 1 | 0 | 17 | 21 | 14 | 35 |
| Coates, Jim | 141.1 | 3.44 | 11 | 5 | 5 | 54 | 53 | 80 | 128 |
| Daley, Bud | 129.2 | 3.96 | 8 | 9 | 0 | 57 | 51 | 83 | 127 |
| Ditmar, Art | 54.1 | 4.64 | 2 | 3 | 0 | 28 | 14 | 24 | 59 |
| Downing, Al | 9.0 | 8.00 | 0 | 1 | 0 | 8 | 12 | 12 | 7 |
| Duren, Ryne | 5.0 | 5.40 | 0 | 1 | 0 | 3 | 4 | 7 | 2 |
| Ford, Whitey | 283.0 | 3.21 | 25 | 4 | 0 | 101 | 92 | 209 | 242 |
| James, Johnny | 1.1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maas, Duke | 0.1 | 54.00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| McDevitt, Danny | 13.0 | 7.62 | 1 | 2 | 1 | 11 | 8 | 8 | 18 |
| Reniff, Hal | 45.1 | 2.58 | 2 | 0 | 2 | 13 | 31 | 21 | 31 |
| Sheldon, Rollie | 162.2 | 3.60 | 11 | 5 | 0 | 65 | 55 | 84 | 149 |
| Stafford, Bill | 195.0 | 2.68 | 14 | 9 | 2 | 58 | 59 | 101 | 168 |
| Terry, Ralph | 188.1 | 3.15 | 16 | 3 | 0 | 66 | 42 | 86 | 162 |
| Turley, Bob | 72.0 | 5.75 | 3 | 5 | 0 | 46 | 51 | 48 | 74 |