'62 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Berra, Yogi 232 .224 10 35 52 8 0 25 0 90 .388
Blanchard, Johnny 246 .232 13 39 57 7 0 33 0 103 .419
Boyer, Clete 566 .272 18 68 154 24 1 85 3 234 .413
Cerv, Bob 17 .118 0 0 2 1 0 1 0 3 .176
Gardner, Billy 1 .000 0 0 0 0 0 1 0 0 .000
Gibbs, Jake 0 .000 0 0 0 0 0 2 0 0 .000
Howard, Elston 494 .279 21 91 138 23 5 63 1 234 .474
Kubek, Tony 169 .314 4 17 53 6 1 28 2 73 .432
Linz, Phil 129 .287 1 14 37 8 0 28 6 48 .372
Long, Dale 94 .298 4 17 28 4 0 12 1 44 .468
Lopez, Hector 335 .275 6 48 92 19 1 45 0 131 .391
Mantle, Mickey 377 .321 30 89 121 15 1 96 9 228 .605
Maris, Roger 590 .256 33 100 151 34 1 92 1 286 .485
Pepitone, Joe 138 .239 7 17 33 3 2 14 1 61 .442
Reed, Jack 43 .302 1 4 13 2 1 17 2 20 .465
Richardson, Bobby 692 .302 8 59 209 38 5 99 11 281 .406
Skowron, Bill 478 .270 23 80 129 16 6 63 0 226 .473
Tresh, Tom 622 .286 20 93 178 26 5 94 4 274 .441
Pitching
Player Name IP ERA W L SV ER BB SO H
Arroyo, Luis 33.2 4.81 1 3 7 18 17 21 33
Bouton, Jim 133.0 3.99 7 7 2 59 59 71 124
Bridges, Marshall 71.2 3.14 8 4 18 25 48 66 49
Brown, Hal 6.2 6.75 0 1 0 5 2 2 9
Clevenger, Tex 38.0 2.84 2 0 0 12 17 11 36
Coates, Jim 117.2 4.44 7 6 6 58 50 67 119
Cullen, Jack 3.0 0.00 0 0 1 0 2 2 2
Daley, Bud 105.1 3.59 7 5 4 42 21 55 105
Downing, Al 1.0 0.00 0 0 0 0 0 1 0
Ford, Whitey 257.2 2.90 17 8 0 83 69 160 243
Reniff, Hal 3.2 7.36 0 0 0 3 5 1 6
Sheldon, Rollie 118.0 5.49 7 8 1 72 28 54 136
Stafford, Bill 213.1 3.67 14 9 0 87 77 109 188
Terry, Ralph 298.2 3.19 23 12 2 106 57 176 257
Turley, Bob 69.0 4.57 3 3 1 35 47 42 68