| '63 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Berra, Yogi | 147 | .293 | 8 | 28 | 43 | 6 | 0 | 20 | 1 | 73 | .497 |
| Blanchard, Johnny | 218 | .225 | 16 | 45 | 49 | 4 | 0 | 22 | 0 | 101 | .463 |
| Boyer, Clete | 557 | .251 | 12 | 54 | 140 | 20 | 3 | 59 | 4 | 202 | .363 |
| Bright, Harry | 157 | .236 | 7 | 23 | 37 | 7 | 0 | 15 | 0 | 65 | .414 |
| Gibbs, Jake | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
| Gonzalez, Pedro | 26 | .192 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 6 | .231 |
| Howard, Elston | 487 | .287 | 28 | 85 | 140 | 21 | 6 | 75 | 0 | 257 | .528 |
| Kubek, Tony | 557 | .257 | 7 | 44 | 143 | 21 | 3 | 72 | 4 | 191 | .343 |
| Linz, Phil | 186 | .269 | 2 | 12 | 50 | 9 | 0 | 22 | 1 | 65 | .349 |
| Long, Dale | 15 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | .200 |
| Lopez, Hector | 433 | .249 | 14 | 52 | 108 | 13 | 4 | 54 | 1 | 171 | .395 |
| Mantle, Mickey | 172 | .314 | 15 | 35 | 54 | 8 | 0 | 40 | 2 | 107 | .622 |
| Maris, Roger | 312 | .269 | 23 | 53 | 84 | 14 | 1 | 53 | 1 | 169 | .542 |
| Pepitone, Joe | 580 | .271 | 27 | 89 | 157 | 16 | 3 | 79 | 3 | 260 | .448 |
| Reed, Jack | 73 | .205 | 0 | 1 | 15 | 3 | 1 | 18 | 5 | 20 | .274 |
| Richardson, Bobby | 630 | .265 | 3 | 48 | 167 | 20 | 6 | 72 | 15 | 208 | .330 |
| Tresh, Tom | 520 | .269 | 25 | 71 | 140 | 28 | 5 | 91 | 3 | 253 | .487 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Arroyo, Luis | 6.0 | 13.50 | 1 | 1 | 0 | 9 | 3 | 5 | 12 |
| Bouton, Jim | 249.1 | 2.53 | 21 | 7 | 1 | 70 | 87 | 148 | 191 |
| Bridges, Marshall | 33.0 | 3.82 | 2 | 0 | 1 | 14 | 30 | 35 | 27 |
| Daley, Bud | 1.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Downing, Al | 175.2 | 2.56 | 13 | 5 | 0 | 50 | 80 | 171 | 114 |
| Ford, Whitey | 269.1 | 2.74 | 24 | 7 | 1 | 82 | 56 | 189 | 240 |
| Hamilton, Steve | 62.1 | 2.60 | 5 | 1 | 5 | 18 | 24 | 63 | 49 |
| Kunkel, Bill | 46.1 | 2.72 | 3 | 2 | 0 | 14 | 13 | 31 | 42 |
| Metcalf, Tom | 13.0 | 2.77 | 1 | 0 | 0 | 4 | 3 | 3 | 12 |
| Reniff, Hal | 89.1 | 2.62 | 4 | 3 | 18 | 26 | 42 | 56 | 63 |
| Stafford, Bill | 89.2 | 6.02 | 4 | 8 | 3 | 60 | 42 | 52 | 104 |
| Terry, Ralph | 268.0 | 3.22 | 17 | 15 | 1 | 96 | 39 | 114 | 246 |
| Williams, Stan | 146.0 | 3.21 | 9 | 8 | 0 | 52 | 57 | 98 | 137 |