'64 YANKEES
www.mickey-mantle.com

 

Batting
Player Name AB AVG HR RBI H 2B 3B R SB TB SLG
Blanchard, Johnny 161 .255 7 28 41 8 0 18 1 70 .435
Boyer, Clete 510 .218 8 52 111 10 5 43 6 155 .304
Bright, Harry 5 .200 0 0 1 0 0 0 0 1 .200
Gibbs, Jake 6 .167 0 0 1 0 0 1 0 1 .167
Gonzalez, Pedro 112 .277 0 5 31 8 1 18 3 41 .366
Hegan, Mike 5 .000 0 0 0 0 0 0 0 0 .000
Howard, Elston 550 .313 15 84 172 27 3 63 1 250 .455
Jimenez, Elvio 6 .333 0 0 2 0 0 0 0 2 .333
Kubek, Tony 415 .229 8 31 95 16 3 46 4 141 .340
Linz, Phil 368 .250 5 25 92 21 3 63 3 134 .364
Lopez, Hector 285 .260 10 34 74 9 3 34 1 119 .418
Mantle, Mickey 465 .303 35 111 141 25 2 92 6 275 .591
Maris, Roger 513 .281 26 71 144 12 2 86 3 238 .464
Moore, Archie 23 .174 0 1 4 2 0 4 0 6 .261
Pepitone, Joe 613 .251 28 100 154 12 3 71 2 256 .418
Repoz, Roger 1 .000 0 0 0 0 0 1 0 0 .000
Richardson, Bobby 679 .267 4 50 181 25 4 90 11 226 .333
Tresh, Tom 533 .246 16 73 131 25 5 75 13 214 .402
Pitching
Player Name IP ERA W L SV ER BB SO H
Bouton, Jim 271.1 3.02 18 13 0 91 60 125 227
Daley, Bud 35.0 4.63 3 2 1 18 25 16 37
Downing, Al 244.0 3.47 13 8 2 94 120 217 201
Ford, Whitey 244.2 2.13 17 6 1 58 57 172 212
Hamilton, Steve 60.1 3.28 7 2 3 22 15 49 55
Meyer, Bob 18.1 4.91 0 3 0 10 12 12 16
Mikkelsen, Pete 86.0 3.56 7 4 12 34 41 63 79
Ramos, Pedro 21.2 1.25 1 0 8 3 0 21 13
Reniff, Hal 69.1 3.12 6 4 9 24 30 38 47
Sheldon, Rollie 102.1 3.61 5 2 1 41 18 57 92
Stafford, Bill 60.2 2.67 5 0 4 18 22 39 50
Stottlemyre, Mel 96.0 2.06 9 3 0 22 35 49 77
Terry, Ralph 115.0 4.54 7 11 4 58 31 77 130
Williams, Stan 82.0 3.84 1 5 0 35 38 54 76