| '65 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Barker, Ray | 205 | .254 | 7 | 31 | 52 | 11 | 0 | 21 | 1 | 84 | .410 |
| Blanchard, Johnny | 34 | .147 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 9 | .265 |
| Boyer, Clete | 514 | .251 | 18 | 58 | 129 | 23 | 6 | 69 | 4 | 218 | .424 |
| Carmel, Duke | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clark, Horace | 108 | .259 | 1 | 9 | 28 | 1 | 0 | 13 | 2 | 32 | .296 |
| Edwards, Doc | 100 | .190 | 1 | 9 | 19 | 3 | 0 | 3 | 1 | 25 | .250 |
| Gibbs, Jake | 68 | .221 | 2 | 7 | 15 | 1 | 0 | 6 | 0 | 22 | .324 |
| Gonzalez, Pedro | 5 | .400 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 |
| Howard, Elston | 391 | .233 | 9 | 45 | 91 | 15 | 1 | 38 | 0 | 135 | .345 |
| Kubek, Tony | 339 | .218 | 5 | 35 | 74 | 5 | 3 | 26 | 1 | 100 | .295 |
| Linz, Phil | 285 | .207 | 2 | 16 | 59 | 12 | 1 | 37 | 2 | 79 | .277 |
| Lopez, Art | 49 | .143 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 7 | .143 |
| Lopez, Hector | 283 | .261 | 7 | 39 | 74 | 12 | 2 | 25 | 0 | 111 | .392 |
| Mantle, Mickey | 361 | .255 | 19 | 46 | 92 | 12 | 1 | 44 | 4 | 163 | .452 |
| Maris, Roger | 155 | .239 | 8 | 27 | 37 | 7 | 0 | 22 | 0 | 68 | .439 |
| Moore, Archie | 17 | .412 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 12 | .706 |
| Moschitto, Ross | 27 | .185 | 1 | 3 | 5 | 0 | 0 | 12 | 0 | 8 | .296 |
| Murcer, Bobby | 37 | .243 | 1 | 4 | 9 | 0 | 1 | 2 | 0 | 14 | .378 |
| Pepitone, Joe | 531 | .247 | 18 | 62 | 131 | 18 | 3 | 51 | 4 | 209 | .394 |
| Repoz, Roger | 218 | .220 | 12 | 28 | 48 | 7 | 4 | 34 | 1 | 99 | .454 |
| Richardson, Bobby | 664 | .247 | 6 | 47 | 164 | 28 | 2 | 76 | 7 | 214 | .322 |
| Schmidt, Bob | 40 | .250 | 1 | 3 | 10 | 1 | 0 | 4 | 0 | 14 | .350 |
| Tresh, Tom | 602 | .279 | 26 | 74 | 168 | 29 | 6 | 94 | 5 | 287 | .477 |
| White, Roy | 42 | .333 | 0 | 3 | 14 | 2 | 0 | 7 | 2 | 16 | .381 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Beck, Rich | 21.0 | 2.14 | 2 | 1 | 0 | 5 | 7 | 10 | 22 |
| Blanco, Gil | 20.1 | 3.98 | 1 | 1 | 0 | 9 | 12 | 14 | 16 |
| Bouton, Jim | 151.1 | 4.82 | 4 | 15 | 0 | 81 | 60 | 97 | 158 |
| Brenneman, Jim | 2.0 | 18.00 | 0 | 0 | 0 | 4 | 3 | 2 | 5 |
| Cullen, Jack | 59.0 | 3.05 | 3 | 4 | 0 | 20 | 21 | 25 | 59 |
| Downing, Al | 212.0 | 3.40 | 12 | 14 | 0 | 80 | 105 | 179 | 185 |
| Ford, Whitey | 244.1 | 3.24 | 16 | 13 | 1 | 88 | 50 | 162 | 241 |
| Hamilton, Steve | 58.1 | 1.39 | 3 | 1 | 5 | 9 | 16 | 51 | 47 |
| Jurewicz, Mike | 2.1 | 7.71 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
| Mikkelsen, Pete | 82.1 | 3.28 | 4 | 9 | 1 | 30 | 36 | 69 | 78 |
| Ramos, Pedro | 92.1 | 2.92 | 5 | 5 | 19 | 30 | 27 | 68 | 80 |
| Reniff, Hal | 85.1 | 3.80 | 3 | 4 | 3 | 36 | 48 | 74 | 74 |
| Sheldon, Rollie | 6.1 | 1.42 | 0 | 0 | 0 | 1 | 1 | 7 | 5 |
| Stafford, Bill | 111.1 | 3.56 | 3 | 8 | 0 | 44 | 31 | 71 | 93 |
| Stottlemyre, Mel | 291.0 | 2.63 | 20 | 9 | 0 | 85 | 88 | 155 | 250 |
| Tiefenauer, Bobby | 20.1 | 3.54 | 1 | 1 | 2 | 8 | 5 | 15 | 19 |