| '66 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Amaro, Ruben | 23 | .217 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .217 |
| Barker, Ray | 75 | .187 | 3 | 13 | 14 | 5 | 0 | 11 | 0 | 28 | .373 |
| Boyer, Clete | 500 | .240 | 14 | 57 | 120 | 22 | 4 | 59 | 6 | 192 | .384 |
| Bryan, Billy | 69 | .217 | 4 | 5 | 15 | 2 | 0 | 5 | 0 | 29 | .420 |
| Clark, Horace | 312 | .266 | 6 | 28 | 83 | 10 | 4 | 37 | 5 | 119 | .381 |
| Clinton, Lou | 159 | .220 | 5 | 21 | 35 | 10 | 2 | 18 | 0 | 64 | .403 |
| Ferraro, Mike | 28 | .179 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | .179 |
| Gibbs, Jake | 182 | .258 | 3 | 20 | 47 | 6 | 0 | 19 | 5 | 62 | .341 |
| Hegan, Mike | 39 | .205 | 0 | 2 | 8 | 0 | 1 | 7 | 1 | 10 | .256 |
| Howard, Elston | 410 | .256 | 6 | 35 | 105 | 19 | 2 | 38 | 0 | 146 | .356 |
| Lopez, Hector | 117 | .214 | 4 | 16 | 25 | 4 | 1 | 14 | 0 | 43 | .368 |
| Mantle, Mickey | 333 | .288 | 23 | 56 | 96 | 12 | 1 | 40 | 1 | 179 | .538 |
| Maris, Roger | 348 | .233 | 13 | 43 | 81 | 9 | 2 | 37 | 0 | 133 | .382 |
| Miller, John | 23 | .087 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .217 |
| Murcer, Bobby | 69 | .174 | 0 | 5 | 12 | 1 | 1 | 3 | 2 | 15 | .217 |
| Pepitone, Joe | 585 | .255 | 31 | 83 | 149 | 21 | 4 | 85 | 4 | 271 | .463 |
| Repoz, Roger | 43 | .349 | 0 | 9 | 15 | 4 | 1 | 4 | 0 | 21 | .488 |
| Richardson, Bobby | 610 | .251 | 7 | 42 | 153 | 21 | 3 | 71 | 6 | 201 | .330 |
| Schofield, Dick | 58 | .155 | 0 | 2 | 9 | 2 | 0 | 5 | 0 | 11 | .190 |
| Tresh, Tom | 537 | .233 | 27 | 68 | 125 | 12 | 4 | 76 | 5 | 226 | .421 |
| Whitaker, Steve | 114 | .246 | 7 | 15 | 28 | 3 | 2 | 15 | 0 | 56 | .491 |
| White, Roy | 316 | .225 | 7 | 20 | 71 | 13 | 2 | 39 | 14 | 109 | .345 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Bahnsen, Stan | 23.0 | 3.52 | 1 | 1 | 1 | 9 | 7 | 16 | 15 |
| Bouton, Jim | 120.1 | 2.69 | 3 | 8 | 1 | 36 | 38 | 65 | 117 |
| Cullen, Jack | 11.1 | 3.97 | 1 | 0 | 0 | 5 | 5 | 7 | 11 |
| Downing, Al | 200.0 | 3.56 | 10 | 11 | 0 | 79 | 79 | 152 | 178 |
| Ford, Whitey | 73.0 | 2.47 | 2 | 5 | 0 | 20 | 24 | 43 | 79 |
| Friend, Bob | 44.2 | 4.84 | 1 | 4 | 0 | 24 | 9 | 22 | 61 |
| Hamilton, Steve | 90.0 | 3.00 | 8 | 3 | 3 | 30 | 22 | 57 | 69 |
| Henry, Bill | 3.0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Peterson, Fritz | 215.0 | 3.31 | 12 | 11 | 0 | 79 | 40 | 96 | 196 |
| Ramos, Pedro | 89.2 | 3.61 | 3 | 9 | 13 | 36 | 18 | 58 | 98 |
| Reniff, Hal | 95.1 | 3.21 | 3 | 7 | 9 | 34 | 49 | 79 | 80 |
| Stottlemyre, Mel | 251.0 | 3.80 | 12 | 20 | 1 | 106 | 82 | 146 | 239 |
| Talbot, Fred | 124.1 | 4.13 | 7 | 7 | 0 | 57 | 45 | 48 | 123 |
| Womack, Dooley | 75.0 | 2.64 | 7 | 3 | 4 | 22 | 23 | 50 | 52 |