| '67 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Amaro, Ruben | 417 | .223 | 1 | 17 | 93 | 12 | 0 | 31 | 3 | 108 | .259 |
| Barker, Ray | 26 | .077 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | .077 |
| Bryan, Billy | 12 | .167 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .417 |
| Clark, Horace | 588 | .272 | 3 | 29 | 160 | 17 | 0 | 74 | 21 | 186 | .316 |
| Clinton, Lou | 4 | .500 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .750 |
| Fernandez, Frank | 28 | .214 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 11 | .393 |
| Gibbs, Jake | 374 | .233 | 4 | 25 | 87 | 7 | 1 | 33 | 7 | 108 | .289 |
| Hegan, Mike | 118 | .136 | 1 | 3 | 16 | 4 | 1 | 12 | 7 | 25 | .212 |
| Howard, Elston | 199 | .196 | 3 | 17 | 39 | 6 | 0 | 13 | 0 | 54 | .271 |
| Howser, Dick | 149 | .268 | 0 | 10 | 40 | 6 | 0 | 18 | 1 | 46 | .309 |
| Kenney, Jerry | 58 | .310 | 1 | 5 | 18 | 2 | 0 | 4 | 2 | 23 | .397 |
| Kennedy, John | 179 | .196 | 1 | 17 | 35 | 4 | 0 | 22 | 2 | 42 | .235 |
| Mantle, Mickey | 440 | .245 | 22 | 55 | 108 | 17 | 0 | 63 | 1 | 191 | .434 |
| Moschitto, Ross | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .111 |
| Pepitone, Joe | 501 | .251 | 13 | 64 | 126 | 18 | 3 | 45 | 1 | 189 | .377 |
| Robinson, Bill | 342 | .196 | 7 | 29 | 67 | 6 | 1 | 31 | 2 | 96 | .281 |
| Sands, Charlie | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shopay, Tom | 27 | .296 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 15 | .556 |
| Smith, Charley | 425 | .224 | 9 | 38 | 95 | 15 | 3 | 38 | 0 | 143 | .336 |
| Tepedino, Frank | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| Tillman, Bob | 63 | .254 | 2 | 9 | 16 | 1 | 0 | 5 | 0 | 23 | .365 |
| Tresh, Tom | 448 | .219 | 14 | 53 | 98 | 23 | 3 | 45 | 1 | 169 | .377 |
| Whitaker, Steve | 441 | .243 | 11 | 50 | 107 | 12 | 3 | 37 | 2 | 158 | .358 |
| White, Roy | 214 | .224 | 2 | 18 | 48 | 8 | 0 | 22 | 10 | 62 | .290 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Barber, Steve | 97.2 | 4.05 | 6 | 9 | 0 | 44 | 54 | 70 | 103 |
| Bouton, Jim | 44.1 | 4.67 | 1 | 0 | 0 | 23 | 18 | 31 | 47 |
| Downing, Al | 201.2 | 2.63 | 14 | 10 | 0 | 59 | 61 | 171 | 158 |
| Ford, Whitey | 44.0 | 1.64 | 2 | 4 | 0 | 8 | 9 | 21 | 40 |
| Hamilton, Steve | 62.0 | 3.48 | 2 | 4 | 4 | 24 | 23 | 55 | 57 |
| Monbouquette, Bill | 133.1 | 2.36 | 6 | 5 | 1 | 35 | 17 | 53 | 122 |
| Perkins, Cecil | 5.0 | 9.00 | 0 | 1 | 0 | 5 | 2 | 1 | 6 |
| Peterson, Fritz | 181.1 | 3.47 | 8 | 14 | 0 | 70 | 43 | 102 | 179 |
| Reniff, Hal | 40.0 | 4.28 | 0 | 2 | 0 | 19 | 14 | 24 | 40 |
| Roberts, Dale | 2.0 | 9.00 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| Stottlemyre, Mel | 255.0 | 2.98 | 15 | 15 | 0 | 84 | 88 | 151 | 235 |
| Talbot, Fred | 138.2 | 4.22 | 6 | 8 | 0 | 66 | 54 | 61 | 132 |
| Tillotson, Thad | 98.1 | 4.03 | 3 | 9 | 2 | 44 | 39 | 62 | 99 |
| Verbanic, Joe | 80.1 | 2.80 | 4 | 3 | 2 | 25 | 21 | 39 | 74 |
| Womack, Dooley | 97.0 | 2.41 | 5 | 6 | 18 | 26 | 35 | 57 | 80 |