| '68 YANKEES www.mickey-mantle.com |
| Batting |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Amaro, Ruben | 41 | .122 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 6 | .146 |
| Colavito, Rocky | 91 | .220 | 5 | 13 | 20 | 2 | 2 | 13 | 0 | 41 | .451 |
| Clark, Horace | 579 | .230 | 2 | 26 | 133 | 6 | 1 | 52 | 20 | 147 | .254 |
| Cox, Bobby | 437 | .229 | 7 | 41 | 108 | 15 | 1 | 33 | 3 | 138 | .316 |
| Fernandez, Frank | 135 | .170 | 7 | 30 | 23 | 6 | 1 | 15 | 1 | 52 | .385 |
| Ferraro, Mike | 87 | .161 | 0 | 1 | 14 | 0 | 1 | 5 | 0 | 16 | .184 |
| Gibbs, Jake | 423 | .213 | 3 | 29 | 90 | 12 | 3 | 31 | 9 | 117 | .277 |
| Howser, Dick | 150 | .153 | 0 | 3 | 23 | 2 | 1 | 24 | 0 | 27 | .180 |
| Kosco, Andy | 466 | .240 | 15 | 59 | 112 | 19 | 1 | 47 | 2 | 178 | .382 |
| Mantle, Mickey | 435 | .237 | 18 | 54 | 103 | 14 | 1 | 57 | 6 | 173 | .398 |
| Michael, Gene | 116 | .198 | 1 | 8 | 23 | 3 | 0 | 0 | 3 | 29 | .250 |
| Pepitone, Joe | 380 | .245 | 15 | 56 | 93 | 9 | 3 | 41 | 8 | 153 | .403 |
| Robinson, Bill | 342 | .240 | 6 | 40 | 82 | 16 | 7 | 34 | 7 | 130 | .380 |
| Rodriguez, Ellie | 24 | .208 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | .208 |
| Smith, Charley | 70 | .229 | 1 | 7 | 16 | 4 | 1 | 2 | 0 | 25 | .357 |
| Solaita, Tony | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tresh, Tom | 507 | .195 | 11 | 52 | 99 | 18 | 3 | 60 | 10 | 156 | .308 |
| Whitaker, Steve | 60 | .117 | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 9 | .159 |
| White, Roy | 577 | .267 | 17 | 62 | 154 | 20 | 7 | 89 | 20 | 239 | .414 |
| Pitching |
| Player Name | IP | ERA | W | L | SV | ER | BB | SO | H |
| Bahnsen, Stan | 267.1 | 2.05 | 17 | 12 | 0 | 61 | 68 | 162 | 216 |
| Barber, Steve | 128.1 | 3.23 | 6 | 5 | 0 | 46 | 64 | 87 | 127 |
| Bouton, Jim | 44.0 | 3.68 | 1 | 1 | 0 | 18 | 9 | 24 | 49 |
| John Cumberland | 2.0 | 9.00 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Downing, Al | 61.1 | 3.52 | 3 | 3 | 0 | 24 | 20 | 40 | 54 |
| Hamilton, Steve | 50.2 | 2.13 | 2 | 2 | 11 | 12 | 13 | 42 | 37 |
| Lindy McDaniel | 51.1 | 1.75 | 4 | 1 | 10 | 10 | 12 | 43 | 30 |
| Monbouquette, Bill | 89.1 | 4.43 | 5 | 7 | 0 | 44 | 13 | 32 | 92 |
| Peterson, Fritz | 212.1 | 2.63 | 12 | 11 | 0 | 62 | 29 | 115 | 187 |
| Stottlemyre, Mel | 278.2 | 2.45 | 21 | 12 | 0 | 76 | 65 | 140 | 243 |
| Talbot, Fred | 99.0 | 3.36 | 1 | 9 | 0 | 37 | 42 | 67 | 89 |
| Tillotson, Thad | 10.1 | 4.35 | 1 | 0 | 0 | 5 | 7 | 1 | 11 |
| Verbanic, Joe | 97.0 | 3.15 | 6 | 7 | 4 | 34 | 41 | 40 | 104 |
| Womack, Dooley | 61.2 | 3.21 | 3 | 7 | 2 | 22 | 29 | 27 | 53 |
| John Wyatt | 8.1 | 2.16 | 0 | 2 | 0 | 2 | 9 | 6 | 7 |