WORLD
SERIES STATS www.mickey-mantle.com |
"I suppose it's human nature, but the Yankees of my era looked on the World Series as kind of a birthright." Mickey Mantle
"There isn't anything in sports quite like the seventh game of a World Series. Unlike the Super Bowl, it has taken you a week of games, not interviews, to get there." Mickey Mantle
Year | Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | BA | SA |
1951 | New York | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 |
1952 | New York | 7 | 29 | 5 | 10 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | .345 | .655 |
1953 | New York | 6 | 24 | 3 | 5 | 0 | 0 | 2 | 7 | 3 | 8 | 0 | .208 | .458 |
1955 | New York | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .200 | .500 |
1956 | New York | 7 | 24 | 6 | 6 | 1 | 0 | 3 | 4 | 6 | 5 | 1 | .250 | .667 |
1957 | New York | 6 | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .263 | .421 |
1958 | New York | 7 | 24 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | 4 | 0 | .250 | .583 |
1960 | New York | 7 | 25 | 8 | 10 | 1 | 0 | 3 | 11 | 8 | 9 | 0 | .400 | .800 |
1961 | New York | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 |
1962 | New York | 7 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | .120 | .160 |
1963 | New York | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | .133 | .333 |
1964 | New York | 7 | 24 | 8 | 8 | 2 | 0 | 3 | 8 | 6 | 8 | 0 | .333 | .792 |
W.S. | Totals | 65 | 230 | 42 | 59 | 6 | 2 | 18 | 40 | 43 | 54 | 3 | .257 | .535 |
"The worst disappointment of my baseball career, and one that hurts to this day, was our loss to the Pittsburgh Pirates in the 1960 World Series. The better team lost, the only time I truly felt that way." Mickey Mantle