HOME
RUN STATS www.mickey.mantle.com |
"I never really could explain it. I just saw the ball as big as a grapefruit. Everything just seemed to come together." Mickey Mantle (describing his 565 ft. home run)
Career HRs | 536 |
Left-Handed HRs | 372 |
Right-Handed HRs | 164 |
HR Titles | (4) 1955, 56, 58, 60 |
Grand slams | 9 |
Inside-the-park HRs | 6 |
Pinch-hit HRs | 7 |
Switch-hit HRs in same game | 10 |
Yankees W/L record when Mantle homered | 336-151-2 (.690) |
Longest Home Runs The following information regarding Mickey's longest home runs was provided by Bruce Orser. He has spent considerable time researching the actual facts surrounding each of these mammoth home runs. If you have additional information on these homers, you can mail Bruce at 2130 Martha Washington Rd, Clarkrange, TN 38553. |
March 26, 1951 at Bovard Field (preseason)
May 4, 1951 at Sportsman's Park
April 9, 1953 at Forbes Field (preseason)
April 28, 1953 at Busch Stadium
July 6, 1953 at Connie Mack Stadium
August 31, 1955 at Municipal Stadium
March 20, 1956 at Al Lang Field (preseason)
April 17, 1956 at Griffith Stadium
June 18, 1956 at Briggs Stadium
June 20, 1956 at Briggs Stadium
July 3, 1958 at Griffith Stadium
September 17, 1958 at Briggs Stadium
October 10, 1958 at Connie Mack Stadium
July 13, 1961 at Comiskey Park
May 22, 1963 at Yankee Stadium
Men On Base |
Men On Base | HRs |
0 | 298 |
1 | 162 |
2 | 67 |
3 | 9 |
Home Runs By Month |
Month | HRs |
April | 42 |
May | 108 |
June | 113 |
July | 111 |
August | 95 |
September | 68 |
October | 17 |
Home Runs By Day of Week |
Day of Week | HRs |
Sunday | 100 |
Monday | 51 |
Tuesday | 79 |
Wednesday | 90 |
Thursday | 64 |
Friday | 71 |
Saturday | 81 |
Home Runs By Inning |
Inning | HRs |
1st | 102 |
2nd | 21 |
3rd | 66 |
4th | 65 |
5th | 43 |
6th | 59 |
7th | 53 |
8th | 63 |
9th | 47 |
10th | 9 |
11th | 5 |
Home Runs By Team |
Team | HRs |
Washington Senators | 80 |
Philadelphia/Kansas City A's | 74 |
Detroit Tigers | 73 |
Chicago White Sox | 72 |
Boston Red Sox | 69 |
Cleveland Indians | 65 |
St. Louis Browns/Baltimore Orioles | 50 |
Minnesota Twins | 27 |
Los Angeles/California Angels | 23 |
Oakland Athletics | 3 |
Mantle's Favorite Pitchers |
Pitcher | HRs |
Early Wynn | 13 |
Pedro Ramos | 12 |
Camilo Pascual | 11 |
Frank Lary | 9 |
Gary Bell, Dick Donovan, Billy Pierce, Chuck Stobbs | 8 |
Hal Brown, Ray Herbert, Jim Katt, Frank Sullivan | 7 |
Jim Bunning, Paul Foytack, Jack Harshman, Billy Hoeft, Bob Lemon, Connie Johnson, Ray Moore, Earl Wilson | 6 |
Hank Aquirre, Tom Brewer, Ike Delock, Mudcat Grant, Steve Gromek, Ray Narleski, John O'Donoghue, Jim Perry, Virgil Trucks | 5 |
Mantle's Favorite Stadiums |
Stadium | HRs |
Yankee Stadium (New York) | 266 |
Briggs Stadium/Tiger Stadium (Detroit) | 42 |
Griffith Stadium (Washington) | 39 |
Fenway Park (Boston) | 38 |
Municipal Stadium (Cleveland) | 36 |
Comiskey Park (Chicago) | 30 |
Municipal Stadium (Kansas City) | 26 |
Memorial Stadium (Baltimore) | 25 |
Metropolitan Stadium (Minnesota) | 14 |
Milestone Home Runs |
HR | Date | Pitcher | Place | Team |
No. 1 | 05/01/51 | Randy Gumpert | Comiskey Park | Chicago White Sox |
No. 100 | 06/19/55 | Sandy Consuegra | Yankee Stadium | Chicago White Sox |
No. 200 | 07/26/57 | Jim Bunning | Yankee Stadium | Detroit Tigers |
No. 300 | 07/04/60 | Hal Woodeshick | Griffith Stadium | Washington Senators |
No. 400 | 09/10/62 | Hank Aguirre | Tiger Stadium | Detroit Tigers |
No. 500 | 05/14/67 | Stu Miller | Yankee Stadium | Baltimore Orioles |
No. 536 | 09/20/68 | Jim Lonborg | Yankee Stadium | Boston Red Sox |